|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift capacities of 6,000 and 7,000 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JCB Teletruk Dimensional Data & Technical Specifications | ||||||
| Ref | TLT30D/G (2WD) |
TLT30D 4x4 (4WD) |
TLT30DHL (2WD) | TLT35D (2WD) |
TLT35D 4x4 (4WD) | |
| Lift capacity @ 24 inch load centre | 6,000 lbs | 6,000 lbs | 6,000 lbs | 7,000 lbs | 7,000 lbs | |
| Lift capacity @ maximum forward reach | 2,750 lbs | 2,750 lbs | 2,250 lbs | 3,250 lbs | 3,250 lbs | |
| Maximum reach with boom horizontal | 94" | 94" | 130" | 95.6" | 96.4" | |
| Lift height | A | 13 ft | 13 ft | 16 ft 10 in | 14 ft | 14 ft |
| Free lift (standard) | B | 55.5" | 61.4" | 48" | 47.6" | 53" |
| Height boom extended | C | 15 ft 2" | 15 ft 4" | 18 ft 18" | 16 ft 3" | 16 ft 5" |
| Height of overhead guard (std/low) | D | 88.5"/83" | 90.5"/86.6" | 88.5"/83" | 88.5"/83" | 90.5"/86.6" |
| Length to fork face | F | 108" | 111.8" | 133" | 118" | 126" |
| Maximum width | P | 50" | 55" | 50" | 50" | 55" |
| Underclearance | 6" | 6.5" | 6" | 6" | 7" | |
| Turning radius | 98" | 118" | 114" | 114" | 138" | |
| Aisle width 90° stacking | 165" | 185" | 184" | 184" | 207" | |
| Engine type | Diesel/LPG | Diesel | Diesel | Diesel | Diesel | |
| Engine manufacture | Perkins/GM 404D-22/ GM |
Perkins 404D-22 |
Deutz 2011 |
Deutz 2011 |
Deutz 2011 |
|
| Engine output (gross power) | 50 hp/63 hp | 50 hp | 62 hp | 62 hp | 62 hp | |